- Home
- City Tech 101
- First Year Learning Communities
- Peer Mentoring
- Workshops
- The Companion
- Department Orientation
- Staff
- Archives
300 Jay Street
Namm (N-506)
Brooklyn, NY 11201
718-260-5967
OFFICE HOURS
Monday - Friday: 9:00 AM - 5:00 PM
Department Orientation
Connect to Your Major
City Tech's Department Orientation is an event to welcome new students into their academic departments. It functions to introduce students to faculty, staff, and student leaders. Departments will share important information and strategies for success to ensure new students begin their educational journey at City Tech on sound footing. All first-time, first year, re-entry and transfer students are welcome to attend.
Each department is unique; new students will have the opportunity to experience a tour of their own department's facilities, chat with current students and faculty, and learn lots of helpful "inside" information. To find out where your department is meeting, use the links below.
FALL 2025 | |||||
Major | Department | Virtual or In-person | Location | Virtual location (click on link) | |
Architectural Tech AAS, BTECH, BARCH | Architectural Technology | In-Person | V-812 | ||
Biomedical Informatics BS | Biological sciences | In-Person | A201 | ||
Accounting, AAS | Business | ||||
Business and Tech of Fashion AS, BS | Business | ||||
Marketing Mgt and Sales AAS | Business | ||||
Ophthalmic Dispensing, Vision Care AAS |
Business | ||||
Career Tech Teacher Ed BSED | Career and Technical Teacher Education | In-Person | P509 | ||
Applied Chemistry, BS | Chemistry | In-Person | A506 | ||
Chemical Technology AS | Chemistry | In-Person | A506 | ||
Communication Design AAS, BFA | Communication Design | In-Person | P117 | ||
Computer Engineering Tech BTECH | Computer Engineering Technology | In-Person | V615 | ||
Software Engineering Tech, BS | Computer Engineering Technology | In-Person | V613 | ||
Computer Info Systems AAS | Computer Systems Technology | Virtual | Zoom Link | ||
Computer Systems BTECH | Computer Systems Technology | Virtual | Zoom Link | ||
Data Science | Computer Systems Technology | Virtual | Zoom Link | ||
Cybersecurity BS | Computer Systems Technology | Virtual | Zoom Link | ||
Civil Engineering Tech AAS | Construction Management and Civil Engineering Technology | In-Person/Virtual Hybrid | V425 | Zoom Link | |
Construction Engineering Tech BTECH | Construction Management and Civil Engineering Technology | In-Person/Virtual Hybrid | V425 | Zoom Link | |
Construction Tech BTECH | Construction Management and Civil Engineering Technology | In-Person/Virtual Hybrid | V425 | Zoom Link | |
Dental Hygiene AAS | Dental Hygiene | In-Person | A704 | ||
Dental Laboratory Technology AAS | Dental Hygiene | In-Person | A704 | ||
Professional and Technical Writing | English | In-Person | N601-B | ||
Electrical Engineering Technology AAS, BTECH | Electrical & Telecommunications Engineering Technology | In-Person | V-704 | ||
Telecommunications Engineering Technology BTECH | Electrical & Telecommunications Engineering Technology | In-Person | V-704 | ||
Emerging Media Tech BTECH | Entertainment Technology | In-Person | V118 | ||
Entertainment Technology BTECH | Entertainment Technology | In-Person | V118 | ||
Environmental Control AAS | Environmental Control Technology | In-Person | V437 | ||
Facilities Management BTECH | Environmental Control Technology | In-Person | V437 | ||
Health Science AS | Health Sciences | In-Person | A806 | ||
Health Services Admin BS | Health Sciences | In-Person | A806 | ||
Healthcare Policy and Mgmt | Health Sciences | In-Person | A806 | ||
Hospitality Management AAS, BTECH | Hospitality Management | In-Person | N215 | ||
Human Services AAS, BS | Human Services | In-Person/Virtual Hybrid | A806 | Zoom Link | |
Health Communication BS | Humanities | In-Person | LIB 630 | ||
Paralegal Studies AAS, BS | Law and Paralegal Studies | In-Person/Virtual Hybrid | N612 | Zoom Link Meeting ID: 874 9362 5925 Passcode: 624700 |
|
Liberal Arts and Sciences LAA, LAS | Liberal Arts | In-Person | A105 | ||
Computer Science AS | Mathematics | In-Person | N720 | ||
Applied Mathematics BS | Mathematics | In-Person | N720 | ||
Mathematics Education | Mathematics | In-Person | N720 | ||
Mechanical Engineering Technology | Mechanical Engineering Technology | Virtual | Zoom Link Meeting ID: 874 4471 3768 Passcode: 867376 |
||
Industrial Design Technology, AAS | Mechanical Engineering Technology | Virtual | Zoom Link Meeting ID: 874 4471 3768 Passcode: 867376 |
||
Nursing AAS, BS | Nursing | In-Person | A615 | ||
Applied Computational Phys BS | Physics | In-Person | N804 | ||
Rad Tech and Med Imaging AAS | Radiological Tech and Medical Imaging | In-Person/Virtual Hybrid | |||
Radiological Science AS, BS | Radiological Tech and Medical Imaging | In-Person/Virtual Hybrid | |||
Dental Laboratory Technology AAS | Restorative Dentistry | In-Person/Virtual Hybrid | A608 | Zoom Link | |
Data Analytics in Economics BS | Social Science | Virtual | Zoom Link Meeting ID: 882 7368 3333 Passcode: 062425 |
||
Undecided | Students should visit their intended major. |
Transition to Brightspace
Beginning Summer 2024 all courses will be taught on Brightspace.
Continue to Brightspace to access your course materials.
If you are attempting to access SPARC or other training, or if you are a faculty member seeking access to a Blackboard course, please proceed to Blackboard.