- Home
- City Tech 101
- First Year Learning Communities
- Peer Mentoring
- Workshops
- The Companion
- Connect Day
- Staff
- Archives
300 Jay Street
Namm (N-506)
Brooklyn, NY 11201
718-260-5967
OFFICE HOURS
Monday - Friday: 9:00 AM - 5:00 PM
Connect Day
Connect Day is a new student academic department welcome event. It functions as an orientation to the department and an introduction to faculty, staff, and student leaders. Important information and strategies for success will be shared to ensure new students begin their educational journey at City Tech on sound footing. All first-time, first year, re-entry and transfer students are welcome to attend.
Each department is unique; new students will have the opportunity to experience a tour of their own department’s facilities, chat with current students and faculty, and learn lots of helpful “inside” information. To find out where your department is meeting use the links below.
FALL 2024 | ||||
Major | Department | Virtual or In-person | Location | Virtual location (click on link) |
Accounting, AAS | Business | In-Person | Academic Complex A808 | |
Applied Chemistry, BS | Chemistry | In-Person | Academic Complex A506 | |
Applied Computational Phys BS | Physics | In-Person | Namm N804 | |
Architectural Tech AAS, BTECH, BARCH | Architectural Technology | In-Person | Voorhees Hall V814 | |
Biomedical Informatics BS | Biological sciences | In-Person | Academic Complex A306 | |
Business and Tech of Fashion AS, BS | Business | Virtual | Virtual only | Zoom Link |
Career Tech Teacher Ed BSED | Career and Technical Teacher Education | Virtual | Virtual only | Zoom Link |
Chemical Technology AS | Chemistry | In-Person | Academic Complex A506 | |
Civil Engineering Tech AAS | Construction Management and Civil Engineering Technology | Virtual | Virtual only | Zoom Link |
Communication Design AAS, BFA | Communication Design | In-Person | Pearl P117 | |
Computer Engineering Tech BTECH | Computer Engineering Technology | In-Person/Virtual Hybrid | Voorhees V613 and Virtual | Zoom Link |
Computer Info Systems AAS | Computer Systems Technology | Virtual | Virtual only | Zoom Link |
Computer Science AS | Mathematics | In-Person | Namm N720 | |
Computer Systems BTECH | Computer Systems Technology | Virtual | Virtual only | Zoom Link |
Construction Engineering Tech BTECH | Construction Management and Civil Engineering Technology | Virtual | Virtual only | Zoom Link |
Construction Tech BTECH | Construction Management and Civil Engineering Technology | Virtual | Virtual only | Zoom Link |
Data Analytics in Economics BS | Social Science | In-Person | Namm N616 | |
Data Science | Computer Systems Technology | Virtual | Virtual only | Zoom Link |
Dental Hygiene AAS | Dental Hygiene | In-Person | Academic Complex A706 | |
Dental Laboratory Technology AAS | Dental Hygiene | In-Person | Academic Complex A706 | |
Electrical Eng Tech, AAS, BTECH | Electrical & Telecommunications Engineering Technology | In-Person/Virtual Hybrid | Voorhees V-704 and Virtual | Zoom Link |
Emerging Media Tech BTECH | Entertainment Technology | In-Person | Voorhees Theatre, V118 | |
Entertainment Technology BTECH | Entertainment Technology | In-Person | Voorhees Theatre, V118 | |
Health Communication BS | Humanities | In-Person | Library Building L630 | |
Health Science AS | Health Sciences | In-Person/Virtual Hybrid | Academic Complex A804 and Virtual | Zoom Link |
Health Services Admin BS | Health Sciences | In-Person/Virtual Hybrid | Academic Complex A804 and Virtual | |
Healthcare Policy and Mgmt | Health Sciences | In-Person/Virtual Hybrid | Academic Complex A804 and Virtual | |
Hospitality Management AAS, BTECH | Hospitality Management | In-Person | Namm N215, Janet Leffler Dining Room | |
Human Services AAS, BS | Human Services | In-Person/Virtual Hybrid | Academic Complex A805 and Virtual | Zoom Link |
Liberal Arts and Sciences LAA, LAS | Liberal Arts | In-Person | Academic Complex A105 | |
Marketing Mgt and Sales AAS | Business | In-Person | Academic Complex A808 | |
Mathematics Education | Mathematics | In-Person | Namm N723 | |
Nursing AAS, BS | Nursing | In-Person | Academic Complex A610 | |
Ophthalmic Dispensing, Vision Care AAS |
Business | In-Person | Academic Complex A808 | |
Paralegal Studies AAS, BS | Law and Paralegal Studies | In-Person | Namm N622 | |
Professional and Technical Writing | English | In-Person | Namm N601B | |
Rad Tech and Med Imaging AAS | Radiological Tech and Medical Imaging | In-Person | Academic Complex A407 | |
Restorative Dentistry | Restorative Dentistry | In-Person | Academic Complex A608 | |
Radiological Science AS, BS | Radiological Tech and Medical Imaging | In-Person | Academic Complex A407 | |
Undecided | Student should visit thier intended major |
Transition to Brightspace
Beginning Summer 2024 all courses will be taught on Brightspace.
Continue to Brightspace to access your course materials.
If you are attempting to access SPARC or other training, or if you are a faculty member seeking access to a Blackboard course, please proceed to Blackboard.