Academics
Articulation Agreements
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Degree | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|---|---|
Recommended courses | 60 credits | SUNY Downstate, College of Health Related Professions | BS | Diagnostic Medical Imaging | 9/1/2019 |
||
Specific course requirements | Bachelor's degree | SUNY Downstate, College of Health Related Professions | MS | Physician Assistant Program | 2/2019 - 2/2024 | ||
Recommended courses | Bachelor's degree | SUNY Downstate, College of Health Related Professions | MS | Medical Informatics | 2024 - 2029 | ||
African American Studies | African American Studies option | CUNY BA | CUNY Baccalaureate for Unique and Interdisciplinary Studies | BA | CUNY Baccalaureate for Unique and Interdisciplinary Studies | Spring 2016 | |
English, Humanities, Health and Human Services | Gender and Sexuality Studies concentration | CUNY BA | CUNY Baccalaureate for Unique and Interdisciplinary Studies | BA | CUNY Baccalaureate for Unique and Interdisciplinary Studies | Spring 2020 |
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Degree | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|---|---|
Sending Institution | |||||||
Chemistry | A.S. | Chem Tech | Brooklyn College | Chemistry | B.A. | Chemistry | Spring 2016 |
Liberal Arts (LAA) | A.A. | Liberal Arts (LAA) | Brooklyn College | Psychology | B.A. | Psychology | Spring 2017 |
Liberal Arts (LAS) | A.S. | Liberal Arts (LAS) | Brooklyn College | Biology Department | B.A. | Biology | Fall 2016 |
Receiving Institution | |||||||
Biological Sciences | B.S. | Biomedical Informatics | LAGCC | Natural Sciences | AAS | Biology | Spring 2024 |
Biological Sciences | B.S. | Biomedical Informatics | LAGCC | Natural Sciences | AAS | Biology / Biotechnology Track | Spring 2024 |
Biological Sciences | B.S. | Biomedical Informatics | BMCC | Allied Health | AAS | Health Information Technology | Spring 2015 |
Chemistry | B.S. | Applied Chemistry | BCC | Engineering, Physics and Technology | AS | Liberal Arts and Sciences, Chemistry Option | Fall 2018 |
Chemistry | B.S. | Applied Chemistry | BMCC | Science | Associate | Science | Fall 2016 |
Chemistry | B.S. | Applied Chemistry | HCC | Natural Sciences | A.S. | Liberal Arts and Sciences | Spring 2020 |
Chemistry | B.S. | Applied Chemistry | KBCC | Chemistry | A.S. | Chemistry | Fall 2020 |
Chemistry | B.S. | Applied Chemistry | LaGCC | Chemistry | A.S. | Physical Sciences | Fall 2020 |
Chemistry | B.S. | Applied Chemistry | QCC | Liberal Arts and Sciences | Associate | Mathematics and Science | Fall 2015 |
English | B.S. | Professional and Technical Writing | BMCC | Allied Health Sciences | A.A.S. | Health Information Technology | Fall 2015 |
English | B.S. | Professional and Technical Writing | BMCC | Speech, Communications and Theatre Arts | A.A. | Communication Studies | Fall 2014 |
Humanities | B.S. | Health Communication | BMCC | Health Education | A.S. | Community Health Education, Health Communications Concentration | Spring 2022 |
Humanities | B.S. | Health Communication | LaGCC | Humanities | AA | Communication Studies | Fall 2020 |
Mathematics | B.S. | Applied Mathematics | BMCC | Mathematics | A.S. | Mathematics | Fall 2017 |
Mathematics | B.S. | Mathematics Education | QCC | Mathematics and Computer Science | A.S. | Mathematics | Fall 2022 |
Mathematics | B.S. | Applied Mathematics | QCC | Mathematics and Computer Science | A.S. | Mathematics | Fall 2022 |
Mathematics | B.S. | Mathematics Education | BMCC | Mathematics | A.S. | Mathematics | Fall 2020 |
Mathematics | B.S. | Mathematics Education | HCC | Mathematics | A.S. | Mathematics | Fall 2018 |
Physics | B.S. | Computational Physics | BCC | Engineering Science | A.S. | Engineering, Physics and Technology | Spring 2019 |
Physics | B.S. | Computational Physics | BMCC | Science and Engineering Science | A.S. | Engineering Science | Fall 2017 |
Physics | B.S. | Computational Physics | BMCC | Science and Engineering Science | A.S. | Science | Fall 2017 |
Physics | B.S. | Computational Physics | LaGCC | Natural Science Dept. | A.S. | Physical Science - Physics track | Spring 2021 |
Physics | B.S. | Computational Physics | QCC | Physics | A.S. | Liberal Arts and Sciences | Spring 2021 |
Physics | B.S. | Computational Physics | QCC | Physics | A.S. | Physics | Spring 2021 |
Social Science |
B.S. | Data Analytics/Economics | BMCC | Social Sciences, Human Services and Criminal Justice | A.A. | Economics | Fall 2020 |
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Degree | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|---|---|
Sending Institution | |||||||
Business | A.A.S. | Accounting | St. Francis | Accounting | BS/MS | BS (Non-CPA track, CPA track) or combined BS/MS (CPA TRACK) | Fall 2016 |
Health Informatics | B.S. | SUNY Downstate Health Sciences University (SUNY Downstate) | Health Informatics | MS | Master's of Science in Health Informatics (MSHI) | Spring 2024-Spring 2029 | |
Health Science | B.S | Healthcare Policy and Management | CUNY Graduate School of Public Health and Health Policy (SPH) | MPH/MS Programs | CUNY 4+1 Bacchelor's/Master's (MS or MPH) | Community Health, Environmental and Occupational Health Sciences, Epidemiology and Biostatistics, Health Policy and Management, Public Health Nutrition, Global and Migrant Health Policy, Health Communication for Social Change, Population Health Informatics | Spring 2024 |
Health Science | A.S. | Health Sciences | SPS | Health Sevices Administration | BS/MS | Health Services Administration (HESA) | Fall 2019 |
Receiving Institution | |||||||
Business Department | B.S | Business and Technology of Fashion | KBCC Business | AAS | Retail merchandising | Fashion Marketing Concentration | Spring 2016 |
Health and Human Services | B.S. | Human Services | Human Services | A.A. | Human Services | Fall 2023 | |
Health and Human Services | B.S. | Human Services | KBCC | Behavioral Sciences and Human Services | AS | Mental Health and Human Service | Fall 2021 |
Health and Human Services | B.S. | Human Services | LAGCC | Human Services | A.A. | Human Services | Spring 2019 |
Health Sciences | B.S. | Healthcare Policy and Management | BMCC | Health Education | A.S. | Public Health | Fall 2021 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | KBCC | Health, Physical Education & Recreation | A.S. | Community Health, Gerontology Concentration | Fall 2019 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | KBCC | Health, Physical Education & Recreation | A.S. | Community Health, Health Administration Concentration | Fall 2019 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | BMCC | Allied Health Sciences | AAS | Health Information Technology | Fall 2018 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | BMCC | Allied Health Sciences | A.A.S. | Health Information Technology | Fall 2014 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | BMCC | Allied Health Sciences | AAS | Paramedic | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | BMCC | Allied Health Sciences | A.A.S. | Respiratory Therapy | Fall 2014 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | KBCC | Nursing | AAS | Surgical Technology | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | KBCC | Nursing | A.A.S. | Emergency Medical Services (EMS)- Paramedic | Fall 2014 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | KBCC | Nursing | A.A.S. | Polysomnography | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | LAGCC | Health Sciences | A.A.S. | Radiology Technology | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | LAGCC | Health Sciences | A.A.S. | Physical Therapy Assistant | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | LAGCC | Health Sciences | A.A.S. | Paramedic | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | LAGCC | Health Sciences | A.A.S. | Occupational Therapy Assistnat | Spring 2016 |
Health Sciences / Health Services Administration | B.S. | Health Services Administration | LAGCC | Health Sciences | A.A.S. | Dietetic Technician | Spring 2016 |
Nursing | B.S | Nursing | BMCC | Nursing | A.A.S. | Nursing | Fall 2017 |
Nursing | B.S. | Nursing | KBCC | Nursing | A.A.S. | Nursing | Summer 2016 |
Radiologic Technology and Medical Imaging | B.S. | Radiological Science | HCC | Allied Health | A.A.S. | Radiologic Technology | Spring 2019 |
High School Programs (SPS) — Memorandum of Understanding
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Effective Date |
---|---|---|---|---|---|
Receiving Institution | |||||
Business | A.A.S. | Business and Technology of Fashion | William H. Maxwell CTE HS, Queens Technical High School | Cosmetology or Barbering Sequence | Jan 2022-June 2027 |
Business | BS | Business and Technology of Fashion | William H. Maxwell CTE HS | Cosmetology Sequence | 2017-2022 |
Business | BS | Business and Technology of Fashion | William H. Maxwell CTE HS | Apparel | 2017-2022 |
Dental Hygiene | A.A.S. | Dental Hygiene | Clara Barton H.S. | Dental Assisting Program | 2016-2026 |
Health and Human Services | A.A.S. | Human Services | William H. Maxwell CTE HS | Health Care | 2018-2023 |
Health and Human Services | A.A.S. | Human Services | William H. Maxwell CTE HS | Health Care | 2017-2022 |
Health and Human Services | BS | Human Services | KBCC | Mental Health and Human Service | Spring 2022 |
Hospitality Management | A.A.S. | Hospitality Management | Academy of Hospitality and Tourism | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | August Martin High School | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Bronxdale High School | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Food and Finance High School | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | High School for Enterprise Business and Technology | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Jacqueline Kennedy Onassis High School | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | John Dewey High School | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Long Island City High School | Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | New Utrecht High School | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Port Richmond High School | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | S.T.E.A.M Center (Brooklyn Navy Yard) | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | School for Tourism and Hospitality | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | The Boerum Hill School for International Studies | Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | The High School for Enterprise Business and Technology | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | Tottenville High School | Culinary Arts | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | University Neighborhood High School | Academy of Hospitality and Tourism | 2022-2028 |
Hospitality Management | A.A.S. | Hospitality Management | William E.Grady Career and Technical Education High School | Academy of Hospitality and Tourism | 2022-2028 |
Vision Care Technology | A.A.S. | Ophthalmic Dispensing | Clara Barton H.S. | Vision Technology | Fall 2010 |
Vision Care Technology | A.A.S. | Ophthalmic Dispensing | Maxwell Vocational H.S. and Clara Barton HS | Vision Technology | 2020-2025 |
Restorative Dentistry |
A.A.S. | Restorative Dentistry | Tottenville High School | Dental Laboratory Technology/Technician | Jan 2022-June 2026 |
Sending Institution
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Degree | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|---|---|
Construction Management and Civil Engineering Technology | BTech | Construction Engineering Technology | Farmingdale State College | Technology Management | MS | Technology Management | Fall 2022 |
Electrical and Telecommunications Engineering Technology | BTech | Electrical and Telecommunications Engineering Technology | Farmingdale State College | Technology Management | MS | Technology Management | Fall 2022 |
Mechanical Engineering Technology | BTech | Mechanical Engineering Technology | Farmingdale State College | Technology Management | MS | Technology Management | Fall 2022 |
Communication Design | B.F.A. | Communication Design | CCNY | Media & Communication Arts | MPS | Branding amd Integrated Communications | January 1, 2020 - December 31, 2025 |
Receiving Institution
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Dept. | Degree | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|---|---|
Architectural Technology | B.Tech | Architectural Technology | QCC | Engineering Technology | A.A.S. | Architectural Technology | Fall 2018 |
Communication Design | B.F.A. | Communication Design | BMCC | Media Arts and Technology | A.S./A.S. | Multimedia Programming and Design | Fall 2019 |
Communication Design | B.F.A. | Communication Design | KBCC | Art | A.S. | Graphic Design and Illustration | Fall 2018 |
Communication Design | B.F.A. | Communication Design | BCC | Art and Music | A.A.S. | Graphic Design and Illustration | Fall 2018 |
Communication Design | B.Tech | Communication Design | BMCC | Media Arts and Technology | A.S./A.S. | Multimedia Design - Art Concentration and Multimedia Arts | Fall 2015 |
Communication Design | B.Tech | Communication Design | BCC | Art and Music | A.A.S. | Digital Arts | Fall 2015 |
Communication Design | B.Tech | Communication Design | KCC | Art | A.S./AAS | Graphic Design and Illustration | Fall 2015 |
Computer Engineering Technology | B.Tech | Computer Engineering Technology | HCC | Mathematics/Engineering | AS | Electrical Engineering | Fall 2019 |
Computer Engineering Technology | B.Tech | Computer Engineering Technology | LAGCC | Math, Engineering and Computer Science | AAS | Computer Technology | Fall 2020 |
Computer Engineering Technology | B.Tech | Computer Engineering Technology | QCC | Engineering Technology | AAS | Computer Engineering Technology | Fall 2014 |
Computer Engineering Technology | B.Tech | Computer Engineering Technology | QCC | Engineering Technology | AAS | Electrical Engineering Technology | Fall 2014 |
Computer Systems Technology | B.S | Data Science | BMCC | Computer Informative System | A.S. | Computer Science | Fall 2020 |
Computer Systems Technology | B.Tech | Computer Systems | BCC | Engineering, Physics and Technology | A.A.S. | Cybersecurity and Networking | Fall 2020 |
Computer Systems Technology | B.Tech | Computer Systems | BMCC | Computer Informative System | A.A.S. | CIS Dept./Computer Information Systems | Fall 2014 |
Computer Systems Technology | B.Tech | Computer Systems | BMCC | Computer Informative System | A.A.S. | CIS Dept./Computer Network Technology | September-2014 |
Computer Systems Technology | B.Tech | Computer Systems | Guttman CC | Computer Informative System | A.A.S. | Information Technology | September-2014 |
Computer Systems Technology | B.Tech | Computer Systems | KBCC | Computer Informative System | A.A.S. | Mathematics and Computer Science | September-2015 |
Computer Systems Technology | B.Tech | Computer Systems | LAGCC | Computer Operations | AAS | Mathematics, Engineering and Computer Science | Fall 2017 |
Computer Systems Technology | B.Tech | Computer Systems | LAGCC | Computer Science | AAS | Mathematics, Engineering and Computer Science | Fall 2017 |
Computer Systems Technology | B.Tech | Computer Systems | LAGCC | Programming and Systems | AAS | Mathematics, Engineering and Computer Science | Fall 2017 |
Computer Systems Technology | B.Tech | Computer Systems | QCC | Business | A.A.S. | Computer Information Systems | Fall 2019 |
Construction Management and Civil Engineering Technology | B.Tech | Construction Engineering Technology | BMCC | Engineering Science | AS | Engineering Science | Fall 2019 |
Construction Management and Civil Engineering Technology | B.Tech | Construction Engineering Technology | HCC | Mathematics | AS | Civil Engineering | Spring 2022 |
Construction Management and Civil Engineering Technology | B.Tech | Construction Engineering Technology | NCC | Engineering | AAS | Engineering Technology | Spring 2022 |
Electrical and Telecommunications Engineering Technology | B.Tech | Electrical Technology | BCC | Engineering, Physics and Technology | AAS | Electronic Engineering Technology | Fall 2018 |
Electrical and Telecommunications Engineering Technology | B.Tech | Electrical Technology | QCC | Engineering Technology | AAS | Electronic Engineering Technology | Fall 2018 |
Entertainment Technology | B.Tech | Emerging Media Technology, Media design Track | BMCC | Media Arts and Technology | A.S. | Multimedia Programming and Design (MMP) and Multimedia Art (MMA) | September-2015 |
Entertainment Technology | B.Tech | Entertainment Technology | KBCC | Media Arts and Technology | A.S. | Communications and Performing Arts | FALL 2017 |
Entertainment Technology | B.Tech | Entertainment Technology | KBCC | Theatre Arts with Technical Production Concentration | A.S. | Communications and Performing Arts | FALL 2017 |
Entertainment Technology | B.Tech | Entertainment Technology | QCC | Music | A.A.S. | Music/Electronic Technology | Spring 2019 |
High School Programs (TD) — Memorandum of Understanding
Receiving Institution
City Tech Dept. | Degree | Program | Transfer Institution | Transfer Institution Program | Effective Date |
---|---|---|---|---|---|
Architectural Technology | AAS, BT | Architectural Technology | Brooklyn STEAM Center HS | Design and Engineering | Fall 2022 - June 30, 2027 |
Architectural Technology | AAS, BT | Architectural Technology | Art and Design High School, Bronx Design and Construction Academy, High School for Construction Trades Engineering and Architecture, Williamsburg School of Architecture, Thomas Edison High School, City Poly. Newtown High School, Brooklyn Technical High School | CTE programs | 6/2017-6/2022 |
Architectural Technology | AAS, BT | Architectural Technology | Art and Design High School, Bronx Design and Construction Academy, Brooklyn Technical High School, High School for Construction Trades Eng. & Arch, Hillcrest High School, Newtown High School, Ralph McKee Career and Techical Education High School, Thomas Edison Career ad Technical Education High School, Urban Assembly School of Design and Construction, Williamsburg High School for Architecture and Design | CTE Programs | 6/2021-6/2027 |
Communication Design | AAS, BFA | Communication Design | Brooklyn STEAM Center HS | Film Media | Fall 2022 - June 30, 2027 |
Communication Design | BFA | Communication Design | Academy for Careers in Television & Film, Academy for Language and Technology, Academy of Innovative Technology, Alfred E. Smith Career and Technical Education High School, Art and Design High School, A-Tech High School, Bayside High School, Bronx Early College Academy, Bronx High School for the Visual Arts, Bronx International High School, Brooklyn Navy Yard STEAM Center, Brooklyn Studio Secondary School, Brooklyn Technical High School, Chelsea Career and Technical Education High School, Curtis High School, Edward R. Murrow High School, Francis Lewis High School, George Washington Career and Technical Education High School, High School for Arts and Business, High School for Energy and Technology, High School for Innovation In Advertising and Media, High School of Fashion Industries, Information Technology High School, Life Academy HS for Film & Music, Longwood Preparatory Academy, Manhattan Bridges High School, Manhattan Early College School for Advertising, Midwood High School, Millenium Arts Academy, New Dorp High School, Newtown High School, Port Richmond High School, Queens Technical High School, Ralph R. McKee Career and Technical Education High School, The Williamsburg High School of Arts and Technology, Theater Arts Production Company School (TAPCO), Thomas Edison Career and Technical High School, Tottenville High School, Townsend Harris High School, Urban Assembly Gateway School for Technology, W.H. Maxwell Career and Technical Education High School | CTE Programs | 1/2022-6/2027 |
Communication Design | BFA | Communication Design | A-Tech High School | Digital Art Program | 2020-2026 |
Communication Design | BFA | Communication Design | Bronx HS for the Visual Arts | Graphic Design | 2020-2025 |
Communication Design | BFA | Communication Design | Francis Lewis High School | Digital Design and Media | update |
Communication Design | BFA | Communication Design | High School of Fashion Industries | Graphics and Illustrations | 2021-2026 |
Computer Systems | AAS, BT | Computer Systems | Grover Cleveland HS | Academy of Information Technology (AOIT) | 2018-2023 |
Construction Management and Civil Engineering Technology | AAS, BT | Construction Management and Civil Engineering Technology programs | Brooklyn STEAM Center HS | Design and Engineering | Fall 2022 - June 30, 2027 |
Construction Management and Civil Engineering Technology | AAS | Construction Management and Civil Engineering Technology programs | HS for Construction Trades, Engineering and Architecture | Construction Program | 2020 |
Construction Management and Civil Engineering Technology | AAS | Construction Management and Civil Engineering Technology programs | HS for Construction Trades, Engineering and Architecture | Architecture Program | 2020 |
Communication Design | B.Tech | Communication Design | Bronx HS for the Visual Arts | Graphic Design Program | 2017-2022 |
Communication Design | B.Tech | Communication Design | Brooklyn Studio Secondary School | Commercial Arts program | 2021-2026 |
Communication Design | B.Tech | Communication Design | Chelsea CTE HS | Graphic Design | 2017-2022 |
Communication Design | B.Tech | Communication Design | Curtis High School | Graphic Design program | 2014-2019 |
Communication Design | B.Tech | Communication Design | High School of Fashion Industries | Graphics and Illustrations | 2015-2020 |
Communication Design | B.Tech | Communication Design | H.S. of Art and Design, Commercial Art | Illustration program | 2019-2023 |
Communication Design | B.Tech | Communication Design | H.S. of Art and Design, Commercial Art | Graphic Design program | 2018-2023 |
Communication Design | B.Tech | Communication Design | Information Technology HS | CTE Web Design Academy | 2019-2024 |
Communication Design | B.Tech | Communication Design | Ralph R. McKee Career and Technical Education High School | Graphic Arts Advertising program | 2014-2019 |
Communication Design | B.Tech | Communication Design | School of Cooperative Technical Education | Graphic Design Program | 2017-2022 |
Communication Design | B.Tech | Communication Design | School of Cooperative Technical Education | Web Design program | 2017-2022 |
Communication Design | B.Tech | Communication Design | Thomas A. Edison Career and Technical Education HS | Digital Media Program | 2020-2025 |
Communication Design | B.Tech | Communication Design | Thomas A. Edison High School | Graphics Communication program | 2014-2019 |
Communication Design | B.Tech | Communication Design | Thomas A. Edison High School | Web Design program | 2014-2019 |
Communication Design | B.Tech | Communication Design | Thomas A. Edison High School | Commercial Art program | 2014-2019 |
Communication Design | B.Tech | Communication Design | Tottenville High School | Advertising and Design program | 2014-2019 |
Communication Design | B.Tech | Communication Design | Urban Assembly Gateway School for Technology | Digital Design and Animation (DDA) program | 2015-2020 |
Communication Design | B.Tech | Communication Design | William H. Maxwell CTE HS | Communications, Media | 2017-2022 |
Construction Engineering Technology | AAS, BT | CMCE | Brooklyn STEAM Center HS | Design and Engineering | Fall 2022 - June 30, 2027 |
Entertainment Technology | B.Tech | Entertainment Technology | Brooklyn STEAM Center HS | Film Media | Fall 2022 - June 30, 2027 |
Environmental Control Technology | A.A.S. | Environmental Control Technology | Board of Cooperative Educational Services of Eastern Suffolk County | Environmental Control | 2013-2017 |
Environmental Control Technology | A.A.S. | Environmental Control Technology | International Union of Operating Engineers, Local 94 | Various Local 94 certification programs | Fall 2019 |
Environmental Control Technology | A.A.S. | Environmental Control Technology | Urban Assembly School for Green Careers | Sustainable Building Operations CTE program | Dec 2016 - Dec 2022 |
Environmental Control Technology | A.A.S., B.Tech | Environmental Control Technology | Service Employees International Union, Local 32 BJ | Various Local 32 certification programs | Spring 2024 |
Mechanical Engineering Technology | AAS, B.Tech | MET | Brooklyn STEAM Center HS | Design and Engineering | Fall 2022 - June 30, 2027 |