300 Jay Street
Namm Hall, Room NG-15
Brooklyn, NY 11201
Phone: 718-260-5800
Email: registrar@citytech.cuny.edu
Subject | Catalog | Title |
---|---|---|
ARCH | 1112 | Architectural Design I |
ARCH | 1212 | Architectural Design II |
ARCH | 1231 | Building Technology I |
ARCH | 2312 | Architectural Design III |
ARCH | 2331 | Building Technology II |
ARCH | 2412 | Architectural Design IV |
ARCH | 2431 | Building Technology III |
ARCH | 3512 | Architectural Design V |
ARCH | 3531 | Building Technology IV |
ARCH | 3612 | Architectural Design VI |
ARCH | 3630 | Advanced Detailing Studio |
CET | 3625 | Applied Analysis Lab |
CMCE | 1115 | Statics |
CMCE | 1215 | Strength of Materials |
CST | 1100 | Intro Computer Sys |
CST | 1101 | Comp Prog Prob Solv |
CST | 1201 | Programming Fundamentals |
CST | 1204 | Database Systems Fundamentals |
CST | 1215 | Operating Systems Fundamentals |
CST | 2301 | Multimedia & Mobile |
CST | 2307 | Networking Fundamentals |
CST | 2309 | Web Programming I |
CST | 2312 | Information and Data Manage |
CST | 2402 | Introduction to Data Science |
CST | 2405 | System Admin - Windows |
CST | 2406 | Systems Analysis and Design |
CST | 2409 | Web Programming II |
CST | 2410 | Intro to Computer Security |
CST | 2415 | Syst Admin-Unix-Linux |
CST | 3504 | Dsgn Micro Databases |
CST | 3507 | Advanced Single-LAN Concepts |
CST | 3513 | Object Oriented Prog- Java |
CST | 3519 | XML Data Representation |
CST | 3523 | Task Automation in System Adm |
CST | 3604 | Quality Data Implementation |
CST | 3605 | Virtualization |
CST | 3606 | Object Oriented Systems Design |
CST | 3607 | Interconnectivity |
CST | 3610 | Network Security Fundamentals |
CST | 3613 | App. Development with Database |
CST | 3615 | Enterprise Applications |
DEN | 1112 | Oral Anatomy |
DEN | 1114 | Histology and Embryology |
DEN | 2300 | Prin Of Dh Care III |
DEN | 2311 | Oral Pathology |
DEN | 2315 | Pharmacology |
DEN | 2318 | Dental Materials |
EDU | 2354 | Org/Mgt of Instruct |
EDU | 2362 | Teaching Career & Tech Ed I |
EDU | 2440 | Manufacturing Systems |
EDU | 2455 | Special Need Student |
EDU | 2510 | Orientation Occ Edu |
EDU | 2520 | Occupational Analysis |
EDU | 2610 | Child/Adoles Develop |
EDU | 3681 | Internship in CTE |
EDU | 4480 | Principles of Engineering |
EDU | 4600 | Prof Devel Seminar |
EDU | 4871 | Superv Stud Tchng Tech Edu |
HSA | 3510 | Health Service Mgt I |
HSA | 3560 | Legal Aspects of Healthcare |
HSA | 3602 | Health Service Mgmt II |
HSA | 3630 | Hlthcare Fin/Mgt Acc |
HSA | 4620 | Healthcare Information Systems |
HSA | 4740 | Hlth Research Method |
HUS | 2305 | Hum Svc Fld Pract I |
HUS | 2405 | Hum Svc Fld Pract II |
HUS | 4701 | Professional Internship I |
HUS | 4801 | Professional Internship II |
MEDU | 3002 | Meth Teach Secondary Sch Math |
MEDU | 4000 | Student Teaching Seminar |
MEDU | 4001 | Student Teaching in the Middle |
MEDU | 4002 | Student Teaching in the High S |
NUR | 1010 | Med Calc In Nursing |
NUR | 1030 | Foundations of Caring |
NUR | 1110 | Caring For Clients:1 |
NUR | 1130 | Caring For Clients:2 |
NUR | 2110 | Caring For Clients III |
NUR | 2130 | Caring For Clients: IV |
NUR | 2210 | Caring For Clients:5 |
NUR | 2230 | Caring For Clients: VI |
NUR | 3010 | Physical Assessment |
NUR | 3110 | Mgt Of Patient Care |
NUR | 3130 | Nursing Research |
NUR | 4010 | Community Health |
NUR | 4030 | Case Mgt:Role/Proces |
NUR | 4080 | Comm & Behavior in Nursing |
NUR | 4090 | Geriatric Nursing |
NUR | 4110 | Client Care:Urban Is |
NUR | 4130 | Pro Nursing Practice |
RAD | 1124 | Intro To Rad Tech |
RAD | 1125 | Radiographic Procedures I |
RAD | 1126 | Image Prod & Eval I |
RAD | 1127 | Patient Care and Management |
RAD | 1129 | Radiation Protection |
RAD | 1229 | Clinical Education II |
RAD | 2325 | Radiographic Procedures III |
RAD | 2326 | Radiographic Physics |
RAD | 2327 | Cross-Sectional Anatomy |
RAD | 2429 | Clinical Education V |
RAD | 3200 | Principles of Mammography |
RAD | 3527 | Adv Pat Assess- Pharmacology |
RAD | 3629 | Adv Anatomy w/ Pathophysiology |
RAD | 3726 | Advanced Medical Imaging I |
RAD | 4628 | CT Clinical Education II |
RAD | 4629 | MR Clinical Education II |
RAD | 4829 | Adv MR Theory & Applications |
VCT | 1101 | Opht Materials 1 |
VCT | 1105 | Principles of Optics I |
VCT | 2311 | Opthal Mat & Lab III |
VCT | 2315 | Intro Principles of Refraction |
VCT | 2316 | Ophthalmic Dispensing Clinic I |
VCT | 2327 | Contact Lenses II |
VCT | 2333 | Ophthalmic Dispensing II |
Beginning Summer 2024 all courses will be taught on Brightspace.
Continue to Brightspace to access your course materials.
If you are attempting to access SPARC or other training, or if you are a faculty member seeking access to a Blackboard course, please proceed to Blackboard.