CSTEP
Eligibility Requirements
The Collegiate Science and Technology Entry Program (CSTEP) at New York City College of Technology is dedicated to supporting students who meet the following eligibility criteria:
- Residency: Must be a resident of New York State.
- Program Exclusions: Cannot be enrolled in SEEK, ASAP, or ACE programs.
- Enrollment Status: Must be a full-time student, enrolled in 12 or more credits per semester.
- Demographic Criteria: Student must be one of the following:
- African-American
- Hispanic/Latino
- American Indian or Alaskan Native
- Economically disadvantaged, as defined by eligibility for TAP and/or PELL grants, or meeting the New York State Opportunity Programs Income Eligibility Criteria.
- Academic Focus: Must be pursuing a major in a STEM field or a career that leads to a licensed profession.
The grant award mandates compliance with the New York State Education Department's eligibility criteria. For further details, please visit the New York State Education Department's website.
Income Eligibility Criteria
Household Size * | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
---|---|---|---|---|---|
1 | $23,606 | $23,828 | $25,142 | $26,973 | $27,861 |
2 | $31,894 | $32,227 | $33,874 | $36,482 | $37,814 |
3 | $40,182 | $40,626 | $42,606 | $45,991 | $47,767 |
4 | $48,470 | $49,025 | $51,338 | $55,500 | $57,720 |
5 | $56,758 | $57,424 | $60,070 | $65,009 | $67,673 |
6 | $65,046 | $65,823 | $68,802 | $74,518 | $77,626 |
7 | $73,334 | $74,222 | $77,534 | $84,027 | $87,579 |
8 | $81,622 | $82,621 | $86,266 | $93,536 | $97,532 |
For 2025-26, add $9,953 for each additional family member in excess of 8.