300 Jay Street
Brooklyn, NY 11201
Prospective, New & Transfer Students:
Advisement4u@citytech.cuny.edu
Continuing Students:
Visit departmental advisor
All baccalaureate students are required to complete one interdisciplinary liberal arts and sciences course.
Interdisciplinary study focuses on questions, problems, and topics too complex or too broad for a single discipline or field to encompass adequately; such studies thrive on drawing connections between seemingly exclusive domains. To be considered an interdisciplinary course at City Tech, the course must be team-taught by more than one faculty member from two or more departments in the College (exceptions are made for departments that provide a home for multiple disciplines, such as Humanities and Social Science).
Since not every section of a class that might qualify for the interdisciplinary designation in a semester will fit all the criteria, please be careful that the section you register for is listed as "ID."
Below is a list, by semester, of sections that qualify.
Course |
Title |
Section Number |
Class Code |
Day/Time |
Mode |
Instructor |
---|---|---|---|---|---|---|
AFR 2402ID | The Heritage of Imperialism | D895 | 25021 | W 2:30-5pm | In person | Evangelista |
AFR 3000ID | Black New York | OL96 | 49629 | Asynch | Online | Effinger-Crichlow |
AFR 3000ID | Black New York | OL97 | 49630 | Asynch | Online | Effinger-Crichlow |
AFR 3000ID | Black New York | OL98 | 25018 | Tu 2:30-5pm | Online | Craig |
ARTH 2101ID | Healing the Body | E450 | 4921 | Th 6-8:30pm | In person | Kontzmanis/McAuliffe |
ARTH 2101ID | Healing the Body | OL55 | 48922 | F 2:30-5pm | In person | Kontzmanis/McAuliffe |
ARTH 2101ID | Healing the Body | OL56 | 48928 | Asynch | Online | Cohen-Brown/Cheng/Egues |
ARTH 2101ID | Healing the Body | OL57 | 48929 | Asynch | Online | Cohen-Brown/Cheng/Egues |
COM 2403ID | Health Communication | OL70 | 55215 | M 2:30-5pm | Online | William-Gunpot |
COM 2403ID | Health Communication | OL75 | 55346 | Tu 11:30-2pm | Online | Binion |
COM 2403ID | Health Communication | OL80 | 55340 | W 11:30-2pm | Online | Staff |
ECON 2505ID | Environmental Economics | OL22 | 26060 | Asynch | Online | Yigzaw |
ECON 2505ID | Environmental Economics | OL10 | 62927 | Th 11:30am-2:00pm | Online | MacDonald |
ECON 2505ID | Environmental Economics | OL15 | 64575 | W 11:30-2pm | Online | MacDonald |
ENG 1710ID | Introduction to Laguage and Technology | D100 | 54512 | Tu 12-2:30pm | In person | Lansiquot |
ESCI 2000ID | Energy Resources | OL96 | 26465 | Th 2:30-5pm | Online | Glickman/Rhyner |
ESCI 2000ID | Energy Resources | OL98 | 26466 | Tu 6-8:30pm | Online | Glickman/Rhyner |
HIS 3208ID | US Immigration and Law | OL68 | 45846 | TuTh 11:30-12:45pm | In person | Catapano |
HIS 2708ID | History of U.S. Fashion Law, 20th Century to the Present: The Ugly Side of Fashion | OL70 | 59083 | Tu 6-8:30pm | Online | Alyssa Adomaitis/Kerin Coughlin |
HIS 3402ID | Topics in Modern World History Since 1945 | OL74 | 26522 | W 2:30-5pm | In person | McMillen |
HIS 3402ID | Topics in Modern World History Since 1945 | OL75 | 26529 | Th 8:30-11am | In person | McMillen |
HIS 3402ID | Topics in Modern World History Since 1945 | OL76 | 45850 | M 2:30-5pm | In person | McMillen |
HIS 3402ID | Topics in Modern World History Since 1945 | OL78 | 45852 | Asynch | Online | Curdileone |
LIB/ARCH 2205ID | Learning Places | D938 | 26774 | TuTh 10:30-12:35pm | In person | Muchowski/Duddy |
LIB/ARCH 2205ID | Learning Places | D942 | 26773 | TuTh 2:30-4:35pm | In person | Almeida/Swift |
PHIL 2202ID | Symbolic Logic | OL30 | 45860 | Th 2:30-5pm | In person | Park |
PHIL 2203ID | Health Ethics | OL48 | 27252 | TuTh 2:30-5pm | In person | BenMeir |
PHYS 1002ID | Introduction to the Physics of Natural Disasters | D606LEC/D607LAB | 27348/27349 | TuTh 4-5:40pm | In person | Bah |
PHYS 2443ID | Modern Physics | D850LEC/D852LAB | 27354/27355 | Tu 2:30-5pm/Th 2:30-5pm | In person | Krym |
PSY 3405ID | Health Psychology | OL68 | 46122 | Tu 11:30-2pm | Online | Almond |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL54 | 27524 | Tu 6-8:30pm | In person | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL56 | 27525 | Th 6-8:30pm | In person | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL84 | 57526 | W 6-8:30pm | In person | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL86 | 27528 | Asynch | Online | Her |
SOC 2380ID | Sociology of Education | HD20 | 48743 | M 11:30-2pm/Asynch | Hybrid | Sedaitis |
SOC 2401ID | Society, Technology and Self | OL40 | 27556 | W 2:30-5pm | Online | Smith |
SOC 2401ID | Society, Technology and Self | OL41 | 48755 | M 6-8:30pm | Online | Smith |
SOC 3302ID | Environmental Sociology | OL47 | 27551 | Asynch | Online | Mincyte |
SOC 3302ID | Environmental Sociology | OL48 | 48753 | Asynch | Online | Mincyte |
THE/LAW 3000ID | Theatre of Law | HD50 | 49031 | Tu 2:30-5pm/Synch | Hybrid | Standing/Moran |
THE/LAW 3000ID | Theatre of Law | HD55 | 55042 | Tu 6-8:30pm/Synch | Hybrid | Standing/Moran |
If you need to register for an Interdisciplinary (ID) course for Winter or Spring 2022 in order to graduate, cannot take one of the above ID courses at City Tech, and are comfortable taking a fully online course you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course | Title | Section Number | Class Code | Day/Time | Instructor |
---|---|---|---|---|---|
AFR2402ID | The Heritage of Imperialism | OL57 | 46230 | Asynchronous | Evangelista |
AFR 3000ID | Black New York | OL90 | 46231 | Asynchronous | Effinger-Crichlow |
AFR 3000ID | Black New York | OL96 | 15317 | Tu 2:30-5pm | Craig |
AFR 3301ID | Around the Dinner Table | OL98 | 46233 | Asynchronous | Boone |
ARTH 2101ID | Healing the Body | OL30 | 15462 | Asynchronous | Cohen-Brown/Cheng/Egues |
ARTH 2101ID | Healing the Body | OL40 | 15473 | Asynchronous | Cohen-Brown/Cheng/Egues |
ARTH 2101ID | Healing the Body | OL45 | 15472 | Fr 2:30-5pm | Kontzmanis/McAuliffe |
ARTH 2101ID | Healing the Body | OL48 | 46581 | Th 6-8:30pm | Kontzmanis/McAuliffe |
BIO 1201 | Biology II | OL13 (lecture) OL99 (lab) |
15640/15641 | Tu/Th 2:30-5pm | Voza |
COM2403ID | Health Communication | OL13 | 15987 | Mo 2:30-5pm | Lee |
COM2403ID | Health Communication | OL15 | 15988 | Tu 2:30-5pm | Lee |
COM2403ID | Health Communication | OL17 | 46334 | Th 6-8:30pm | Lee |
CST 1102ID | Programming Narratives | OL16 | 16223 | Tu 2:30-5pm | Cunningham/Blain |
ECON 2505ID | Environmental Economics | OL62 | 16405 | Asynchronous | Yigzaw |
ECON 2505ID | Environmental Economics | OL65 | 16410 | Asynchronous | MacDonald |
ECON 2505ID | Environmental Economics | OL67 | 16409 | Asynchronous | MacDonald |
ECON 2820ID | Behavioral Economics | OL68 | 16406 | Mo 8:30-11am | Bayaz-Ozturk |
ECON 2820ID | Behavioral Economics | OL70 | 45327 | We 8:30-11am | Bayaz-Ozturk |
ESCI 2000ID | Energy Resources | OL02 | 16876 | Tu 2:30-5pm | Glickman/Rhyner |
ESCI 2000ID | Energy Resources | OL15 | 16877 | Tu 6-8:30pm | Glickman/Rhyner |
HIS3209ID | History of Technology | OL30 | 16930 | Tu/Th 2:30-5pm | Zylstra |
HIS 3402 | Topics in Modern World History Since 1945 | OL02 | 16927 | Asynchronous | Curdileone |
HIS 3402 | Topics in Modern World History Since 1945 | OL04 | 16931 | Mo 2:30-5pm | McMillen |
HIS 3402 | Topics in Modern World History Since 1945 | OL07 | 16925 | We 2:30-5pm | McMillen |
HIS 3402 | Topics in Modern World History Since 1945 | OL08 | 16920 | Asynchronous | Curdileone |
HIS 3402 | Topics in Modern World History Since 1945 | OL34 | 16926 | Th 6-8:30pm | McMillen |
LIB/ARCH 2205 | Learning Places | OL95 | 17142 | Fr 1-5:10pm | Phillip |
PHIL2202 | Symbolic Logic | OL43 | 17640 | Th 2:30-5pm | Park |
PHIL 2203 | Health Ethics | OL77 | 17635 | Tu/Th 2:30-3:45pm | Ong |
PHIL 2203 | Health Ethics | OL82 | 17639 | Tu/Th 4-5:15pm | MacDougall |
PHYS 2443 | Modern Physics | OL50 (lecture)/OL52 (lab) | 17725/17726 | Tu/Th 2:30-5pm | Krym |
PHYS 1002 | Introduction to the Physics of Natural Disasters | OL06 (lecture)/OL07 (lab) | 17721/17722 | Tu/Th 4-5:40pm | Bah |
PHYS 3600ID | Machine Learning for Physics and Anatomy | OL72 | 17731 | Mo/We 2-3:40pm | Acquaviva |
PSY3405ID | Health Psychology | OL55 | 17805 | Tu 11:30-2pm | Almond |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL34 | 17920 | Th 6-8:30pm | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL70 | 17916 | Tu 6-8:30pm | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL72 | 17917 | We 6-8:30pm | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL77 | 17919 | Asynchronous | Her |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL79 | 17923 | Th 2:30-5pm | Sedaitis |
SOC 2380 | Sociology of Education | OL01 | 17946 | Tu 2:30-5pm | Sedaitis |
SOC2401 | Society, Technology and Self | OL88 | 17949 | We 11:30-2pm | Smith |
SOC2401 | Society, Technology and Self | OL92 | 17945 | We 6-8:30pm | Smith |
SOC 3302ID | Environmental Sociology | OL95 | 17950 | Asynchronous | Mincyte |
SOC 3302ID | Environmental Sociology | OL97 | 17949 | Asynchronous | Mincyte |
SOC 3302ID | Environmental Sociology | OL99 | 45780 | Asynchronous | Mincyte |
THE/LAW 3000ID | Theatre of Law | OL85 | 46388 | Tu 2:30-5pm | Standing/Moran |
THE/LAW 3000ID | Theatre of Law | OL87 | 46389 | Tu 6-8:30pm | Standing/Moran |
If you need to register for an Interdisciplinary (ID) course for Fall 2021 in order to graduate, cannot take one of the above ID courses at City Tech, and are comfortable taking a fully online course you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course |
Title |
Section Number |
Day/Time |
Instructor |
---|---|---|---|---|
AFR 3000ID | Black New York | OL80 | MTWTh 11:30-2pm | Craig |
CST 1102ID | Programming Narratives | OL10 | TWTh 2:30-5pm | Cunningham/Blain |
ENG 2170 | Introduction to Studies in Maleness and Manhood | OL68 | TBA | Williams |
ENG 2170 | Introduction to Studies in Maleness and Manhood | OL70 | TBA | Williams |
ESCI 2000ID | Energy Resources | OL74 | MTWTh 6-8:30pm | Glickman/Rhyner |
ESCI 2000ID | Energy Resources | OL80 | TWTh 6-8:30pm | Glickman/Rhyner |
PHYS 1002 | Introduction to the Physics of Natural Disasters | OL40 (Lecture)/OL41 (Lab) | MTWTh 6-9:20pm | Bah |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL82 | MTWTh 6-11pm (?) | Tokke |
SBS 2000ID | Research Methods in the Social and Behavioral Sciences | OL88 | TWTh 6-8:30pm | Tokke |
SOC 2380 | Sociology of Education | OL13 | MTWTh 2:30-5pm | Sedaitis |
SOC2401 | Society, Technology and Self | OL84 | TWTh 6-8:30pm | Smith |
HIS 3402 | Topics in Modern World History Since 1945 | OL55 | MTWTh 8:30-11am | McMillen |
If you need to register for an Interdisciplinary (ID) course for Summer 2021 in order to graduate, cannot take one of the above ID courses at City Tech, and are comfortable taking a fully online course you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course |
Title |
Section |
Time |
Instructor |
---|---|---|---|---|
AFR 3000ID | Black New York | OL98-LEC | Tu 2:30PM - 5:00PM | Craig |
AFR 3301ID | Around the Dinner Table: The Visual Culture & Art of the African Diaspora | Boone | ||
AFR 3301ID | Around the Dinner Table: The Visual Culture & Art of the African Diaspora | Boone | ||
ARTH 2101ID | Healing the Body: The Visual Culture of Medicine | OL34-LEC | Kontzamanis & McAuliffe | |
ARTH 2101ID | Healing the Body: The Visual Culture of Medicine | OL-35 LEC | Kontzamanis & McAuliffe | |
ARTH 2101ID | Healing the Body: The Visual Culture of Medicine | OL36-LEC | Fr 2:30PM - 5:00PM | Cheng/Eugues/Cohen-Brown |
ARTH 2101ID | Healing the Body: The Visual Culture of Medicine | OL38-LEC | Th 6:00PM - 8:30PM | Cheng/Eugues/Cohen-Brown |
COM 2403ID | Health Communication | OL80-LEC | Mo 2:30PM - 5:00PM | Lee |
COM 2403ID | Health Communication | OL82-LEC | Th 6:00PM - 8:30PM | Lee |
ECON 2505ID | Environmental Economics | Yigzaw | ||
ECON 2505ID | Environmental Economics | MacDonald | ||
ECON 2505ID | Environmental Economics | MacDonald | ||
ECON 2820ID | Behavioral Economics | Bayaz Ozturk | ||
ECON 2820ID | Behavioral Economics | Bayaz Ozturk | ||
ESCI 2000ID | Energy Resources | OL97-LEC | Tu 2:30PM - 4:00PM | Glickman |
ESCI 2000ID | Energy Resources | OL98-LEC | Tu 6:00PM - 7:30PM | Glickman |
HIS 3402ID | Topics in Modern World History, 1945-Present | OL71-LEC | Mo 2:30PM - 5:00PM | McMillen |
HIS 3402ID | Topics in Modern World History, 1945-Present | OL72-LEC | Tu 2:30PM - 5:00PM | McMillen |
HIS 3402ID | Topics in Modern World History, 1945-Present | OL74-LEC | We 2:30PM - 5:00PM | McMillen |
HIS 3402ID | Topics in Modern World History, 1945-Present | Cuordileone | ||
HIS 3402ID | Topics in Modern World History, 1945-Present | Cuordileone | ||
LIB 2205ID | Learning Places: Understanding the City | OL35-LEC | TuTh 10:30AM - 12:35PM | Phillip |
PHIL 2202ID | Symbolic Logic | OL32-LEC | Th 2:30PM - 5:00PM | Park |
PHIL 2203ID | Health Care Ethics | OL38-LEC | TuTh 11:30AM - 12:45PM | Ong |
PHIL 2203ID | Health Care Ethics | OL50-LEC | TuTh 4:00PM - 5:15PM | MacDougall |
PHYS 1002ID | Introduction to the Physics of Natural Disasters | OL06-LEC/ OL07-LAB | Th 4:00PM - 5:40PM/ Tu 4:00PM - 5:40PM |
Bah |
PHYS 2443ID | Modern Physics | OL50-LEC/ OL52-LAB | Tu 2:30PM - 5:00PM/ Th 2:30PM - 5:00PM |
Krym |
PSY 3405ID | Health Psychology | OL30-LEC | Mo 11:30AM - 2:00PM | Almond |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL54-LEC | Tu 2:30PM - 5:00PM | Sedaitis |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL56-LEC | Th 2:30PM - 5:00PM | Sedaitis |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL58-LEC | Asynchronous | Tokke |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL59-LEC | Asynchronous | Tokke |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL70-LEC | Asynchronous | Meredith |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL72-LEC | Asynchronous | Meredith |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL80-LEC | Asynchronous | Her |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | OL84-LEC | Asynchronous | Tokke |
SOC 2380ID | Sociology of Education | OL22-LEC | Tu 6:00PM - 8:30PM | Sedaitis |
SOC 2401ID | Society, Technology and Self | OL40-LEC | We 2:30PM - 5:00PM | Smith |
SOC 2401ID | Society, Technology and Self | OL44-LEC | Mo 6:00PM - 8:30PM | Smith |
THE 2280ID | History of the Theatre: Stages & Technology | OL75-LEC | TuTh 8:30AM - 9:45AM | Swift |
THE 2280ID | History of the Theatre: Stages & Technology | OL76-LEC | TuTh 10:00AM - 11:15AM | Swift |
THE 3000ID | Theatre of Law | OL20-LEC | Tu 2:30PM - 5:00PM | Standing & Moran |
If you need to register for an Interdisciplinary (ID) course for Winter or Spring 2021 in order to graduate, cannot take one of the above ID courses at City Tech, you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course |
Title |
Section |
Time |
Room |
Instructor |
---|---|---|---|---|---|
AFR 2402ID | The Heritage of Imperialism | D890-LEC | We 2:30PM - 5:00PM | Midway M-404 | Prof. Evangelista |
AFR 3000ID | Black New York | D896-LEC | Tu 2:30PM - 5:00PM | Library L-235 | Prof. Craig |
ARTH 2101ID | Healing the Body: The Visual Culture of Medicine | D440-LEC | We 2:30PM - 5:00PM | Namm N-1001 | Profs. Kontzamanis & Mcauliffe |
D445-LEC | Fr 2:30PM - 5:00PM | Library L-637 | |||
HD30-LEC | Tu 2:30PM - 5:00PM | Namm N-601A | Profs. Chen, Cohen-Brown & Egues | ||
BIO 1201ID | Biology 2 | 25872/25873 | Tu 2:30PM - 5:00PM Th 2:30PM - 5:00PM |
Academic A-705 Academic A-206 |
Prof. Voza |
COM 2403ID | Health Communication | D503-LEC | Mo 2:30PM - 5:00PM | Namm N-521 | Prof. Lee |
E505-LEC | Th 6:00PM - 8:30PM | Namm N-605 | |||
CST 1102ID | Programming Narratives: Computer Animated Storytelling | D616-LEC | Tu 2:30PM - 5:00PM | Namm N-1104 | Profs. Blain & Cunningham |
ECON 2505ID | Environmental Economics | D665-LEC | Mo 11:30AM - 2:00PM | Midway M-302 | Prof. Yigzaw |
ECON 2505ID | Environmental Economics | HD60-LEC | We 11:30AM - 2:00PM | Pearl 603 | Prof. MacDonald |
HD67-LEC | Tu 2:30PM - 5:00PM | Namm N-701A | |||
ECON 2820ID | Behavioral Economics | D668-LEC | Th 8:30AM - 11:00AM | Academic A106 | Prof. Bayaz-Ozturk |
ESCI 2000ID | Energy Resources | E315-LEC | Tu 6:00PM - 8:30PM | Academic A-804 | Profs. Rhyner & Santos |
HIS 3209ID | History of Technology | D730-LEC | TuTh 2:30PM - 3:45PM | Voorhees V-325 | Prof. Zylstra |
HIS 3402ID | Topics in Modern World History, 1945-Present | D702-LEC | Th 8:30AM - 11:00AM | Namm N-802 | Prof. McMillen |
D707-LEC | We 2:30PM - 5:00PM | Library L-633 | Prof. Cuordilieone | ||
D708-LEC | Th 2:30PM - 5:00PM | Namm N-1007 | |||
E734-LEC | Tu 6:00PM - 8:30PM | Namm N-1004 | Prof. McMillen | ||
LIB 2205ID | Learning Places: Understanding the City | D950-LEC | Fr 1:00PM - 5:10PM | Namm N-606 | Profs. Phillip & Montgomery |
LIB 2205ID | Learning Places: Understanding the City | D960-LEC | TuTh 2:30PM - 4:35PM | Library L-543 | Profs, Muchowski & Duddy |
PHIL2202ID | Symbolic Logic | D743-LEC | Th 2:30PM - 5:00PM | Namm N-701A | Prof. Park |
PHIL 2203ID | Health Care Ethics | D777-LEC | TuTh 2:30PM - 3:45PM | Namm N-519 | TBD (either MacDougall, Ong, or Meir) |
D782-LEC | TuTh 4:00PM - 5:15PM | Namm N-419B | |||
PHYS 1002ID | Introduction to the Physics of Natural Disasters | D606-LEC D607-LAB |
Th 4:00PM - 5:40PM Tu 4:00PM - 5:40PM |
Namm N-804 Namm N-820 |
Prof. Blake |
PHYS 2443ID | Modern Physics | D850-LEC D852-LAB |
Tu 2:30PM - 5:00PM Th 2:30PM - 5:00PM |
Namm N-523 Namm N-821 |
Prof. Krym |
PHYS 3600ID | Machine Learning for Physics and Astronomy | D872-LEC | MoWe 2:00PM - 3:40PM | Namm N-802A | Prof. Aquaviva |
PSY 3405ID | Health Psychology | HD55-LEC | Mo 11:30AM - 2:00PM | Pearl 511 | Prof. Almond |
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | D934-LEC | We 2:30PM - 5:00PM | Midway M-302 | Prof. Sedaitis |
E770-LEC | Mo 6:00PM - 8:30PM | Namm N-1103 | Prof. Tokke | ||
E772-LEC | We 6:00PM - 8:30PM | ||||
HD77-LEC | Tu 2:30PM - 5:00PM | Midway M-302 | Prof. Her | ||
HD78-LEC | Th 2:30PM - 5:00PM | ||||
SOC 2380ID | Sociology of Education | E801-LEC | Tu 6:00PM - 8:30PM | Namm N-1017 | Prof. Sedaitis |
SOC 2401ID | Society, Technology and Self | E792-LEC | We 6:00PM - 8:30PM | Midway M-304 | Prof. Smith |
SOC 3302ID | Environmental Sociology | HD97-LEC | Th 2:30PM - 5:00PM | Namm N-420B | Prof. Mincyte |
THE 2280ID | History of the Theatre: Stages & Technology | D476-LEC | TuTh 8:30AM - 9:45AM | Namm N-1019 | Prof. Swift |
D480-LEC | TuTh 10:00AM - 11:15AM | Namm N-403 |
If you need to register for an Interdisciplinary (ID) course for Fall 2020 in order to graduate, cannot take one of the above ID courses at City Tech, and are comfortable taking a fully online course you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course |
Title |
Section |
Time |
Room |
---|---|---|---|---|
CST 1102ID | Programming Narratives: Computer Animated Storytelling | D910 | MoTuWe 2:30PM - 5:00PM | Namm N-919 |
ENG 2170ID | Introduction to Studies in Maleness and Manhood | D968 | MoTuWe 2:30PM - 5:00PM | Namm N-522 |
E970 | MoTuWe 6:00PM - 8:30PM | Namm N-616 | ||
HIS 3402ID | Topics in Modern World History, 1945-Present | D755 | MoTuWeTh 11:30AM - 2:00PM | Namm N-416 |
LIB 2205ID | Learning Places: Understanding the City | D900 | WeThFr 11:30AM - 2:25PM MoTu 11:30AM - 2:15PM |
Library L543 |
PHYS 1002ID | Introduction to the Physics of Natural Disasters | E400/E401 | ||
SBS 2000ID | Research Methods for the Social and Behavioral Sciences | D565 | MoTuWeTh 2:30PM - 5:00PM | Namm N-923 |
E182 | MoTuWeTh 6:00PM - 8:30PM | Namm N-923 |
Course |
Title |
Section |
Time |
Room |
---|---|---|---|---|
SOC 2401ID | Society, Technology and Self | D684 | TuWeTh 11:30AM - 2:00PM | Namm N-1006 |
If you need to register for an Interdisciplinary (ID) course for Summer 2020 in order to graduate, cannot take one of the above ID courses at City Tech, and are comfortable taking a fully online course you may register via e-permit for one of the following courses at the CUNY School of Professional Studies:
CUNY SPS requires an online orientation for students taking an online course via e-permit. Register early to have time to complete the orientation before the course starts.
For more information on how to apply for an E-permit click on one of the links below:
E-permit Instructions
Step-by-Step E-permit Instructions
Course | Title | Section | Class# | Time | Room |
---|---|---|---|---|---|
AFR 3000ID | Black New York | D898 | 22499 | Tu 2:30PM - 5:00PM | N-616 |
AFR 3001ID | Around the Dinner Table: The Visual Culture & Art of African Disapora Foodway | TBD | TBD | Tu 2:30PM - 5:00PM | TBD |
ATH 2101ID | Healing the Body: The Visual Culture of Medicine | HD34 | 49566 | Tu 2:30PM - 5:00PM (Hybrid) | M-404/ONLINE |
ATH 2101ID | Healing the Body: The Visual Culture of Medicine | HD36 | 49568 | F 2:30PM - 5:00PM (Hybrid) | N-601A/ONLINE |
COM 2403ID | Health Communication | D580 | 52778 | Mo 2:30PM - 5:00PM | M-305 |
COM2403 ID | Health Communication | E582 | 52781 | Th 6:00PM - 8:30PM | N-518 |
CST 1102ID | Programming Narratives: Computer Animated Storytelling | D636 | 23386 | Tu 12:00PM - 2:30PM | N-904 |
ECON 2505ID | Environmental Economics | D722 | 23554 | Mo 11:30AM - 2:00PM | N-228 |
ECON 2505ID | Environmental Economics | HD21 | 23553 | Tu 11:30AM - 2:00PM (WI/Hybrid) | N-505A/ONLINE |
ECON 2505ID | Environmental Economics | HD23 | 23555 | We 11:30AM - 2:00PM (WI/Hybrid) | N-706/ONLINE |
ECON 2820ID | Behavioral Economics | D725 | 23552 | Th 8:30AM - 11:00AM | N-1017 |
ESCI 2000ID | Energy Resources | E298 | 24014 | Tu 6:00PM - 8:30PM | A-106 |
ESCI 2000ID | Energy Resources | D196 | 24013 | Th 2:30PM - 5:00PM | V-401A |
HIS 3402ID | Topics in Modern World History Since 1945 | D774 | 24073 | We 2:30PM - 5:00PM | N-922A |
HIS 3402ID | Topics in Modern World History Since 1945 | D775 | 24080 | Th 2:30PM - 5:00PM | N-701A |
HIS 3402ID | Topics in Modern World History Since 1945 | D772 | 47807 | Tu 11:30AM - 2:00PM | N-1017 |
HIS 3402ID | Topics in Modern World History Since 1945 | TBD | TBD | Th 11:30AM - 2:00PM | TBD |
HIS 3209ID | History of Technology | TBD | TBD | TBD | TBD |
LIB/ARCH 2205ID | Learning Places: Understanding the City | D930 | 32627 | Th 8:30AM - 12:40PM | L-543 |
LIB/ARCH 2205ID | Learning Places: Understanding the City | TBD | TBD | TuTh 10:30AM - 12:35PM | TBD |
PHIL 2202ID | Symbolic Logic | TBD | TBD | Th 2:30PM - 5:00PM | TBD |
PHIL 2203ID | Health Care Ethics | D638 | 24838 | TuTh 11:30AM - 12:45PM | N-601A |
PHIL 2203ID | Health Care Ethics | D650 | 47810 | TuTh 4:00PM - 5:15PM | N-420B |
PHYS 1002ID | Introduction to the Physics of Natural Disasters | D606 | 24932 | Th 4:00PM - 5:40PM | N-800 |
D607 | Lab: 24933 | Lab: Tu 4:00PM - 5:40PM | N-800 | ||
PHYS 1002ID | Introduction to the Physics of Natural Disasters | E410 | 24930 | Th 6:00PM - 7:40PM | N-1022A |
E411 | Lab: 24931 | Lab: Tu 6:00PM - 7:40PM | N-1022A | ||
PHYS1010 ID | Science in the Kitchen | D609 | 24940 | Th 2:15PM - 5:50PM | A208 |
D610 | 24941 | Lab: Th 5:00PM - 5:50PM | A208 | ||
PHYS 2443ID | Modern Physics | D850 | 24938 | Tu 2:30PM - 5:00PM | N-804 |
D852 | Lab: 24935 | Lab: Th 2:30PM - 5:00PM | Lab: N-821 | ||
PHYS3600 ID | Machine Learning for Physics and Astronomy | D862 | 24935 | Tu 2:00PM - 3:40PM, Th 2:15PM - 3:55PM | N-802A |
SBS 2000ID | Research Methods for the Behavioral and Social Sciences | HD54 | 25108 | Tu 2:30PM - 5:00PM (Hybrid) | M-302/ONLINE |
SBS 2000ID | Research Methods for the Behavioral and Social Sciences | HD56 | 25109 | Th 2:30PM - 5:00PM (Hybrid) | M-302/ONLINE |
SBS 2000ID | Research Methods for the Behavioral and Social Sciences | E784 | 25110 | We 6:00PM - 8:30PM | M-302 |
