Athletics and Recreation
| Name | Phone | |
|---|---|---|
| Brenda Alexander Interim Athletic Director/ Senior Woman Administrator |
718.260.5103 | balexander@citytech.cuny.edu |
| Elizabeth Rivera
Administrative Assistant |
718.260.5101 | erivera@citytech.cuny.edu |
| John Strickland Recreation |
718.260.5104 | jstrickland@citytech.cuny.edu |
| David Patterson Equipment Mgr/ Facilities Mgr |
718.260.5102 | dpatterson@citytech.cuny.edu |
| Karen Grant Sports Information |
718.260.5505 | kgrant@citytech.cuny.edu |
| Men's/Women's | Name | Phone | |
|---|---|---|---|
| Cross Country | John
Strickland |
718.260.5104 | jstrickland@citytech.cuny.edu |
| Men's Soccer | Jose Luis Rebay |
718.254.8675 | jrebay@citytech.cuny.edu |
| Women's Tennis | Jobe Davis |
718.260.5102 | jdavis@citytech.cuny.edu |
| Women's Volleyball | Desmond Hamilton |
718.260.5102 | dhamilton@citytech.cuny.edu |
| Men's/Women's | Name | Phone | |
|---|---|---|---|
| Men's Basketball | Otis Fenn |
718.260.5110 | ofenn@citytech.cuny.edu |
| Women's Basketball | Rafael Pena | 718.260.5106 | rpena@citytech.cuny.edu |
| Indoor Track and Field | John Strickland | 718.260.5104 | jstrickland@citytech.cuny.edu |
| Men's Volleyball | Eder Mathelier |
718.260.5102 | volleyball@citytech.cuny.edu |
| Men's/Women's | Name | Phone | |
|---|---|---|---|
| Women's Softball | Cheick Dukuly | 718.260.5106 | |
| Men's Tennis | Jobe Davis |
718.260.5102 | jdavis@citytech.cuny.edu |
| Outdoor Track and Field | John Strickland | 718.260.5104 | jstrickland@citytech.cuny.edu |
